The federal record (USGS MRDS) lists 53 gold occurrences in Sanders County — 25 of them past or active producers. Below is that record, readable: the documented sites, and the live map that puts claims, creeks, roads and geology under every one of them.
Open the Sanders County gold map → Membership — first week free
Producers first, then prospects and occurrences — each links into the live map of that exact ground:
| Site | Status | Type |
|---|---|---|
| Ajax Placer | Past producer | placer |
| Blue Ox | Past producer | — |
| Bonanaza Gold Inc. Mine | Past producer | placer |
| Clark Fork Placer Mine | Past producer | placer |
| Copper Ridge | Past producer | — |
| Coyote Mine | Past producer | — |
| Glaucus Group | Past producer | — |
| Golden Roc Mines | Past producer | — |
| Gopher Hole Mine | Past producer | — |
| Granite Creek Placer Mine | Past producer | placer |
| Green Mountain Mine | Past producer | — |
| Letterman Mine | Past producer | — |
| Lucky Luke | Past producer | — |
| Lucky Strike Mine | Past producer | — |
| New Deal Mine | Past producer | — |
| Prospect Creek Placer | Producer | placer |
| Raven Mine | Past producer | — |
| Razorback | Past producer | — |
| Russell Placer Claim | Past producer | placer |
| Shamrock Mine | Past producer | — |
| Shoestring 1 & 2 | Past producer | — |
| Trout Creek Placer | Past producer | placer |
| Trout Creek Placer Mine | Past producer | placer |
| Vermillion Creek Placer | Past producer | placer |
| Walnut-Carl E. Placer | Past producer | placer |
| Apex Mine | Occurrence | — |
| Bonanza | Prospect | — |
| Bonanza Gold Mine | Occurrence | — |
| Brende Deposit | Occurrence | — |
| Brende Property | Unknown | — |
Showing the top 30 of 53 recorded gold occurrences — every one is on the live map.
The free map shows every dot above. Membership opens the layers that turn dots into a plan — favorability at working zoom, active claims, land ownership, geology and the creeks that drain the known sources. The first 7 days are free.