The federal record (USGS MRDS) lists 167 gold occurrences in Stevens County — 33 of them past or active producers. Below is that record, readable: the documented sites, and the live map that puts claims, creeks, roads and geology under every one of them.
Open the Stevens County gold map → Membership — first week free
Producers first, then prospects and occurrences — each links into the live map of that exact ground:
| Site | Status | Type |
|---|---|---|
| Ambrose Mining | Producer | placer |
| Ark | Past producer | vein |
| Bossburg Bar | Past producer | placer |
| Bucler | Past producer | — |
| Clara | Past producer | — |
| Copper King Mine | Past producer | vein |
| Daisy - Tempest | Past producer | vein |
| Easter Sunday | Producer | — |
| Eureka | Past producer | — |
| F H and C | Past producer | — |
| Fidelity | Past producer | — |
| First Thought | Past producer | — |
| First Thought Mine | Past producer | vein |
| Gem | Past producer | — |
| Gibson Bar | Past producer | placer |
| Gibson Bar Placer | Past producer | placer |
| Gold Bar | Past producer | — |
| Gold Ledge | Past producer | — |
| Gold Reef | Past producer | — |
| Goodeve Creek Bar Placer | Past producer | placer |
| Gray Eagle Mine | Past producer | replacement |
| Juno -Echo Mine | Past producer | contact metamorphic |
| Napoleon | Past producer | contact metamorphic |
| Negro Creek Bar Placer | Past producer | placer |
| Ora | Past producer | — |
| Scandia Mine | Past producer | replacement |
| Sunday | Past producer | — |
| Togo Mine | Past producer | vein |
| Turk Mine | Past producer | — |
| United Copper Mine | Past producer | vein |
Showing the top 30 of 167 recorded gold occurrences — every one is on the live map.
The free map shows every dot above. Membership opens the layers that turn dots into a plan — favorability at working zoom, active claims, land ownership, geology and the creeks that drain the known sources. The first 7 days are free.