The federal record (USGS MRDS) lists 953 gold occurrences in Clear Creek County — 932 of them past or active producers. Below is that record, readable: the documented sites, and the live map that puts claims, creeks, roads and geology under every one of them.
Open the Clear Creek County gold map → Membership — first week free
Producers first, then prospects and occurrences — each links into the live map of that exact ground:
| Site | Status | Type |
|---|---|---|
| Bismark Pelican | Producer | — |
| A tunnel | Past producer | — |
| A.C.A. | Past producer | — |
| A.P.T. Tunnel | Past producer | — |
| Accidental | Past producer | — |
| Accord | Past producer | — |
| Ace of Diamonds Shaft | Past producer | — |
| Ada | Past producer | — |
| Addition | Past producer | — |
| Addule Shaft | Past producer | — |
| Adit | Past producer | — |
| Aetna | Past producer | — |
| Air Line | Past producer | — |
| Alabama | Past producer | — |
| Alabama Shaft | Past producer | — |
| Alacoque Shaft | Past producer | — |
| Alaskaupper & Lower Tunnels | Past producer | — |
| Albany | Past producer | — |
| Albert | Past producer | — |
| Albion | Past producer | — |
| Albro Group-Hiawatha,Porphry, Sept | Past producer | — |
| Aldrich | Past producer | — |
| Alexander | Past producer | — |
| Alfred Whitney | Past producer | — |
| Algot, Bobtail, Grace M. | Past producer | — |
| Alhambra,Morning Star,Doc Name, | Past producer | — |
| Alice Mine-Glory Hole. | Past producer | — |
| Aliunde, Helmick | Past producer | — |
| Alkire Tunnel | Past producer | — |
| Allen Shaft | Past producer | — |
Showing the top 30 of 953 recorded gold occurrences — every one is on the live map.
The free map shows every dot above. Membership opens the layers that turn dots into a plan — favorability at working zoom, active claims, land ownership, geology and the creeks that drain the known sources. The first 7 days are free.