The federal record (USGS MRDS) lists 206 gold occurrences in Summit County — 143 of them past or active producers. Below is that record, readable: the documented sites, and the live map that puts claims, creeks, roads and geology under every one of them.
Open the Summit County gold map → Membership — first week free
Producers first, then prospects and occurrences — each links into the live map of that exact ground:
| Site | Status | Type |
|---|---|---|
| Adrian Shaft | Past producer | — |
| Aladdin | Past producer | — |
| Alva | Past producer | — |
| American Metels Incline | Past producer | — |
| Anderson Tun | Past producer | — |
| Arabella Mine | Past producer | — |
| Arapaho | Past producer | — |
| Arctic, Golden Beaver | Producer | — |
| Armstrong | Past producer | — |
| Axtell Tunnel | Past producer | — |
| Bell Mine | Past producer | — |
| Big Sally Barber F7t | Past producer | — |
| Braganza | Past producer | — |
| Brain | Past producer | — |
| Breckenridge Mining District | Past producer | — |
| Briar Rose Mine | Past producer | — |
| Buena Vista Mine | Past producer | — |
| Burke-Martin Mine | Past producer | — |
| Callo Mine & Tunnel | Past producer | — |
| Cally Mine | Past producer | — |
| Carrie,Bryan, J.B. Lodes | Past producer | — |
| Cashier Mine | Producer | — |
| Champion | Past producer | — |
| Climax Mine | Past producer | — |
| Cole Peterson | Past producer | — |
| Commodore Placer | Past producer | — |
| Copeland, Garrett, Tangle Lodes | Past producer | — |
| D&G Mine | Past producer | — |
| Daisy G. Pooley | Past producer | — |
| Decatur Mines | Past producer | — |
Showing the top 30 of 206 recorded gold occurrences — every one is on the live map.
The free map shows every dot above. Membership opens the layers that turn dots into a plan — favorability at working zoom, active claims, land ownership, geology and the creeks that drain the known sources. The first 7 days are free.