The federal record (USGS MRDS) lists 343 gold occurrences in Valley County — 30 of them past or active producers. Below is that record, readable: the documented sites, and the live map that puts claims, creeks, roads and geology under every one of them.
Open the Valley County gold map → Membership — first week free
Producers first, then prospects and occurrences — each links into the live map of that exact ground:
| Site | Status | Type |
|---|---|---|
| B and B Prospect | Past producer | — |
| Big Creek Placers | Past producer | placer |
| Burris Placer | Past producer | placer |
| Cougar Mine | Past producer | — |
| Dewey Mine | Past producer | — |
| Dovel Placer | Past producer | placer |
| Fern | Past producer | — |
| Garnet Cr | Past producer | — |
| Glasgow Mine | Past producer | — |
| Golden Rule Placer | Producer | placer |
| Golden Way Up 0160850058 | Past producer | — |
| Hollister Prospect | Past producer | — |
| Little Joker Mine | Past producer | — |
| Mary Jane | Past producer | — |
| Monumental Creek Ranch Placer | Past producer | placer |
| Moscow Mine | Past producer | — |
| Mule Creek Prospect | Past producer | — |
| New Hope Mine | Past producer | vein |
| Oberbilling | Past producer | — |
| Parrot Camp Placer | Past producer | placer |
| Red Metal Mine | Past producer | — |
| Redridge Group Mine | Past producer | vein |
| Simmons Placer | Past producer | placer |
| Smith Creek Hydraulic Co. Placer | Past producer | — |
| Sunnyside Mine | Producer | — |
| The Merry Blue Mine | Past producer | — |
| Thunder Mountain | Producer | — |
| Unnamed Mine | Past producer | — |
| Yellow Pine Mine | Producer | — |
| Abstine & Blevins | Occurrence | — |
Showing the top 30 of 343 recorded gold occurrences — every one is on the live map.
The free map shows every dot above. Membership opens the layers that turn dots into a plan — favorability at working zoom, active claims, land ownership, geology and the creeks that drain the known sources. The first 7 days are free.