Everything below comes straight from the federal record (USGS MRDS) — every documented gold occurrence, prospect and producer in Idaho, mapped and readable for free. Not the famous names retold: the actual filed records, including the quiet ground between the famous districts.
Open the live Idaho gold map → Get a free spot report
Principal recorded commodities: Gold (3,033) · Silver (1,440) · Sand and Gravel, Construction (1,297) · Lead (712) · Copper (697) · Geothermal (409).
The counties with the most recorded gold occurrences — each links into the live map of that ground (claims, creeks, roads and geology on):
| County | Gold records | Producers |
|---|---|---|
| Idaho County | 589 | 312 |
| Lemhi County | 403 | 170 |
| Valley County | 343 | 30 |
| Custer County | 307 | 85 |
| Boise County | 283 | 159 |
| Blaine County | 204 | 104 |
| Owyhee County | 140 | 106 |
| Elmore County | 125 | 70 |
| Shoshone County | 111 | 49 |
| Clearwater County | 110 | 52 |
Sites the federal record lists with medium or large production — proven ground worth a careful, legal look at the country around it:
| Site | County | Status | Recorded size |
|---|---|---|---|
| Ada Elmore Lode | Elmore | Past Producer | Large |
| Cedar | Boise | Producer | Large |
| Etta No. 1 | Boise | Producer | Large |
| Fourth of July Group | Boise | Producer | Large |
| Hecla Mine | Shoshone | Past Producer | Large |
| Mammoth | Boise | Producer | Large |
| Palos Verdes | Boise | Producer | Large |
| Star-Morning Mine | Shoshone | Past Producer | Large |
The free map shows every dot above. The $5 spot report reads one spot in depth — gold sources, drainage, geology, access and an expert read — and includes a 7-day pass to every member layer. No account needed.