Everything below comes straight from the federal record (USGS MRDS) — every documented gold occurrence, prospect and producer in Nevada, mapped and readable for free. Not the famous names retold: the actual filed records, including the quiet ground between the famous districts.
Open the live Nevada gold map → Get a free spot report
Principal recorded commodities: Gold (4,800) · Silver (3,238) · Copper (1,252) · Tungsten (1,009) · Gold, Silver (802) · Lead (696).
The counties with the most recorded gold occurrences — each links into the live map of that ground (claims, creeks, roads and geology on):
| County | Gold records | Producers |
|---|---|---|
| Nye County | 839 | 336 |
| Esmeralda County | 607 | 218 |
| Pershing County | 586 | 287 |
| Elko County | 557 | 311 |
| Lander County | 386 | 302 |
| Humboldt County | 381 | 157 |
| Mineral County | 218 | 163 |
| Clark County | 205 | 105 |
| Churchill County | 179 | 75 |
| White Pine County | 178 | 114 |
Sites the federal record lists with medium or large production — proven ground worth a careful, legal look at the country around it:
| Site | County | Status | Recorded size |
|---|---|---|---|
| Battle Mountain District | Lander | Producer | Large |
| Chimney Creek Mine | Humboldt | Producer | Large |
| Chukar Footwall Mine | Eureka | Producer | Large |
| Deep Post Mine | Eureka | Producer | Large |
| Ely District (Robinson) | White Pine | Producer | Large |
| Eureka District-Nevada | Eureka | Producer | Large |
| Geddes & Bertrand Mine | Eureka | Producer | Large |
| Gold Quarry Mine | Eureka | Producer | Large |
The free map shows every dot above. The $5 spot report reads one spot in depth — gold sources, drainage, geology, access and an expert read — and includes a 7-day pass to every member layer. No account needed.