The federal record (USGS MRDS) lists 147 gold occurrences in Lincoln County — 60 of them past or active producers. Below is that record, readable: the documented sites, and the live map that puts claims, creeks, roads and geology under every one of them.
Open the Lincoln County gold map → Membership — first week free
Producers first, then prospects and occurrences — each links into the live map of that exact ground:
| Site | Status | Type |
|---|---|---|
| Advance Mine | Past producer | — |
| April Fool Mine | Past producer | — |
| Atlanta Mine | Producer | — |
| Bamberger Gold Mining Co. | Past producer | — |
| Big Buck Claim | Past producer | — |
| Big Buck Mine | Past producer | — |
| Bill Nye Mine | Past producer | — |
| Blue Bell Prospect | Past producer | — |
| Blue Bird Mine | Past producer | — |
| Bradshaw Mine | Past producer | — |
| Charley Ross Mine | Past producer | — |
| Crescent | Past producer | — |
| Culverwell Mine | Past producer | — |
| Daly East | Past producer | — |
| Delamar Mine | Past producer | — |
| Don Dale Mine | Past producer | vein |
| Easter | Past producer | — |
| Eastern Mine | Past producer | — |
| Flagstaff Tunnel Tunnel | Past producer | vein |
| Gold Chief | Past producer | — |
| Gold Stakeminemine | Past producer | vein |
| Hamburg Mine | Past producer | — |
| Helen Mine | Past producer | — |
| Highland Mary | Past producer | — |
| Homestake Mine | Past producer | — |
| Horseshoe Mine | Past producer | — |
| Ida May Mine | Past producer | — |
| Iris Mine | Past producer | — |
| Irmine and Postum | Past producer | — |
| Jennie Mine | Past producer | — |
Showing the top 30 of 147 recorded gold occurrences — every one is on the live map.
The free map shows every dot above. Membership opens the layers that turn dots into a plan — favorability at working zoom, active claims, land ownership, geology and the creeks that drain the known sources. The first 7 days are free.