The federal record (USGS MRDS) lists 30 gold occurrences in Sandoval County — 27 of them past or active producers. Below is that record, readable: the documented sites, and the live map that puts claims, creeks, roads and geology under every one of them.
Open the Sandoval County gold map → Membership — first week free
Producers first, then prospects and occurrences — each links into the live map of that exact ground:
| Site | Status | Type |
|---|---|---|
| Altoona | Past producer | — |
| Blue Bell | Past producer | — |
| Crown Point | Past producer | — |
| Iowa #2 | Past producer | — |
| Iron King | Producer | — |
| Iron Queen | Past producer | — |
| King Tut | Past producer | — |
| Kosack Mining Co | Past producer | — |
| La Luz | Past producer | — |
| Lavaland Heights | Past producer | — |
| Lee Ault Pumice Mine | Past producer | — |
| Little Mollie | Past producer | — |
| Lone Star Mine | Past producer | — |
| Mammoth | Past producer | — |
| Meek Mine | Past producer | — |
| Monster | Past producer | — |
| Montezuma | Past producer | — |
| Peacock Nos 1 & 2 | Past producer | — |
| Placitas | Past producer | — |
| Princis No 1 | Past producer | — |
| Pyramid Pumice Mine | Past producer | — |
| Rinehart Mines | Past producer | — |
| Sambo | Past producer | — |
| Short Order | Past producer | — |
| Spanish Queen | Past producer | — |
| Sun | Past producer | — |
| Washington | Past producer | — |
| A Placer | Prospect | placer |
| New Mexico Placer | Prospect | placer |
| Puzzle Claim | Prospect | — |
The free map shows every dot above. Membership opens the layers that turn dots into a plan — favorability at working zoom, active claims, land ownership, geology and the creeks that drain the known sources. The first 7 days are free.