The federal record (USGS MRDS) lists 71 gold occurrences in Taos County — 22 of them past or active producers. Below is that record, readable: the documented sites, and the live map that puts claims, creeks, roads and geology under every one of them.
Open the Taos County gold map → Membership — first week free
Producers first, then prospects and occurrences — each links into the live map of that exact ground:
| Site | Status | Type |
|---|---|---|
| Big Five Prospect | Past producer | — |
| Bitter Creek Placer | Past producer | placer |
| Cashier Mine | Past producer | — |
| Edison Mine | Past producer | — |
| Elizabeth-Baldy | Past producer | placer |
| Golden Treasure Group | Past producer | — |
| Independence Mine | Past producer | — |
| Inferno Prospect | Past producer | — |
| June Bug Prospect | Past producer | — |
| Keystone Tunnel | Past producer | — |
| Little Gem Prospect | Past producer | — |
| Midnight Mine | Past producer | — |
| Moberg Group | Past producer | — |
| Picuris | Past producer | placer |
| Red River | Past producer | — |
| Silver Queen Prospect | Past producer | — |
| South Fork Mine | Past producer | — |
| Willard Prospect | Past producer | — |
| Anchor Mine | Prospect | — |
| Anderson Prospect | Prospect | — |
| Aztec Prospect | Prospect | — |
| Banker | Prospect | — |
| Beverly Prospect | Prospect | — |
| Bitter Creek Mining Co. Group | Prospect | — |
| Boston Queen Prospect | Prospect | — |
| Bunker Hill Group | Prospect | — |
| Champion Mine | Prospect | — |
| Chance Group | Prospect | — |
| Cora Gibson | Prospect | — |
| Creek Tunnel Prospect | Prospect | — |
Showing the top 30 of 71 recorded gold occurrences — every one is on the live map.
The free map shows every dot above. Membership opens the layers that turn dots into a plan — favorability at working zoom, active claims, land ownership, geology and the creeks that drain the known sources. The first 7 days are free.