The federal record (USGS MRDS) lists 29 gold occurrences in Yakima County — 2 of them past or active producers. Below is that record, readable: the documented sites, and the live map that puts claims, creeks, roads and geology under every one of them.
Open the Yakima County gold map → Membership — first week free
Producers first, then prospects and occurrences — each links into the live map of that exact ground:
| Site | Status | Type |
|---|---|---|
| Fife | Past producer | — |
| Gold Hill Placer | Past producer | — |
| B & M Group | Prospect | — |
| Bob's Mine | Prospect | — |
| Boston Claim | Prospect | — |
| Comstock Claim | Prospect | — |
| Crown Point | Prospect | — |
| Damfino | Prospect | — |
| Dry Spring | Prospect | — |
| Elizabeth Gold Hill | Prospect | — |
| Elizabeth Placer | Prospect | — |
| Eva | Occurrence | — |
| Gold Hill | Prospect | — |
| Gold Links Placer | Occurrence | — |
| Highland | Occurrence | — |
| K.B. Group | Prospect | — |
| Lakeview | Prospect | — |
| Little Giant Group | Prospect | — |
| Lolette | Occurrence | — |
| Lynnwood | Prospect | — |
| Nettie K. | Occurrence | — |
| Rattlesnake Placer | Occurrence | — |
| Scout Claim | Occurrence | — |
| Surveyors Creek Placer | Prospect | — |
| Unnamed Prospect | Prospect | — |
| Willow Springs No. 3 | Prospect | — |
Showing the top 26 of 29 recorded gold occurrences — every one is on the live map.
The free map shows every dot above. Membership opens the layers that turn dots into a plan — favorability at working zoom, active claims, land ownership, geology and the creeks that drain the known sources. The first 7 days are free.