The federal record (USGS MRDS) lists 2,498 gold occurrences in Calaveras County — 1,044 of them past or active producers. Below is that record, readable: the documented sites, and the live map that puts claims, creeks, roads and geology under every one of them.
Open the Calaveras County gold map → Membership — first week free
Producers first, then prospects and occurrences — each links into the live map of that exact ground:
| Site | Status | Type |
|---|---|---|
| Brown | Past producer | — |
| Carson Hill Gold Mining Co. | Past producer | — |
| Calaveras Consolidated Mine | Past producer | — |
| Demarest | Past producer | — |
| Easyz Bird | Past producer | — |
| Gold Cliff Mine | Past producer | — |
| Gwin Mine | Past producer | — |
| Lightner Mine Eastland | Past producer | — |
| Mountain King | Past producer | — |
| Woodhouse Mine | Past producer | — |
| A. R. Folsom Property | Past producer | placer |
| Abdellah | Past producer | — |
| Able | Past producer | — |
| Adams Property | Past producer | placer |
| Addie | Past producer | — |
| Adelaide | Past producer | — |
| Adelia | Past producer | — |
| Adeline | Past producer | — |
| Admiral Dewey | Past producer | — |
| After Thought | Past producer | — |
| Agostini | Producer | — |
| Airola | Past producer | placer |
| Alaska | Past producer | — |
| Albany | Past producer | — |
| Albany Flat | Past producer | — |
| Alcoyne | Past producer | — |
| Alexander | Past producer | — |
| Alhoa-Klondyke, Mammoth, Yaqui Camp and Seven-Up | Past producer | — |
| Alice 1 | Past producer | — |
| Alliance | Past producer | — |
Showing the top 30 of 2,498 recorded gold occurrences — every one is on the live map.
The free map shows every dot above. Membership opens the layers that turn dots into a plan — favorability at working zoom, active claims, land ownership, geology and the creeks that drain the known sources. The first 7 days are free.