The federal record (USGS MRDS) lists 2,005 gold occurrences in Nevada County — 946 of them past or active producers. Below is that record, readable: the documented sites, and the live map that puts claims, creeks, roads and geology under every one of them.
Open the Nevada County gold map → Membership — first week free
Producers first, then prospects and occurrences — each links into the live map of that exact ground:
| Site | Status | Type |
|---|---|---|
| Champion Con Qtz | Past producer | — |
| Empire Mines Co. | Past producer | — |
| Grass Valley District - Remainder | Past producer | hydrothermal vein |
| Idaho - Maryland | Past producer | — |
| North Star | Past producer | — |
| Pennsylvania | Past producer | — |
| Allison Ranch Qtz. | Past producer | — |
| Ancho Qtz | Past producer | — |
| Canada Hill | Past producer | — |
| Delhi | Past producer | — |
| Gaston Ridge | Past producer | — |
| Gold Hill Qtz | Past producer | — |
| Mountaineer | Past producer | — |
| Norambagua | Past producer | — |
| Omaha Cons. | Past producer | — |
| You Bet District | Past producer | placer |
| A & B Native Son Lode | Past producer | — |
| Aetna Ledge | Past producer | — |
| Ajax | Past producer | — |
| Alameda | Past producer | placer |
| Alaska | Past producer | — |
| Alcade | Past producer | — |
| Alcalde | Producer | — |
| All's Well Qtz | Past producer | — |
| Allison Ranch | Past producer | — |
| Allison Ranch Ford | Past producer | — |
| Allison Ranch Ford Claim | Past producer | — |
| Allison Ranch Mine | Past producer | hydrothermal vein |
| Alpha - Omega Mines | Past producer | placer |
| Alpha Diggings | Past producer | placer |
Showing the top 30 of 2,005 recorded gold occurrences — every one is on the live map.
The free map shows every dot above. Membership opens the layers that turn dots into a plan — favorability at working zoom, active claims, land ownership, geology and the creeks that drain the known sources. The first 7 days are free.