The federal record (USGS MRDS) lists 1,263 gold occurrences in Mariposa County — 631 of them past or active producers. Below is that record, readable: the documented sites, and the live map that puts claims, creeks, roads and geology under every one of them.
Open the Mariposa County gold map → Membership — first week free
Producers first, then prospects and occurrences — each links into the live map of that exact ground:
| Site | Status | Type |
|---|---|---|
| Mount Gaines | Past producer | — |
| Princeton | Past producer | — |
| Washington | Past producer | — |
| A-J Burkhart | Past producer | — |
| A. J. Burkhart | Producer | — |
| Adelaide and Anderson | Past producer | — |
| Agua Fria Canyon | Past producer | — |
| Ah Wai Drift | Past producer | — |
| Aladdin | Past producer | — |
| Alameda | Past producer | — |
| Alarid Prospect | Past producer | — |
| Alba | Producer | — |
| Albany Lode | Past producer | — |
| Alice | Past producer | — |
| Alice L. | Past producer | — |
| Alice Quartz Ii | Past producer | — |
| Alma Quartz | Past producer | vein |
| Alta | Past producer | — |
| Amboy-Nest Egg | Past producer | placer |
| American | Past producer | — |
| Anita | Past producer | — |
| Ann | Past producer | — |
| Annabelle | Past producer | — |
| Apolinaris | Past producer | — |
| Apollo | Past producer | — |
| Arcturas B.V.D. | Past producer | — |
| Argo Pioneer | Past producer | — |
| Arkansas Flat | Past producer | — |
| Artru | Past producer | — |
| Aul and Anderson | Producer | — |
Showing the top 30 of 1,263 recorded gold occurrences — every one is on the live map.
The free map shows every dot above. Membership opens the layers that turn dots into a plan — favorability at working zoom, active claims, land ownership, geology and the creeks that drain the known sources. The first 7 days are free.