The federal record (USGS MRDS) lists 1,159 gold occurrences in Placer County — 537 of them past or active producers. Below is that record, readable: the documented sites, and the live map that puts claims, creeks, roads and geology under every one of them.
Open the Placer County gold map → Membership — first week free
Producers first, then prospects and occurrences — each links into the live map of that exact ground:
| Site | Status | Type |
|---|---|---|
| Rising Sun | Past producer | — |
| Alabama | Past producer | — |
| Pioneer Mine | Past producer | — |
| 88 Quartz | Past producer | — |
| Adams | Past producer | — |
| Adams Pit | Producer | — |
| Alameda | Past producer | — |
| Algol Mine Argall? | Past producer | vein |
| Alta Mine | Producer | — |
| Altamonte | Past producer | placer |
| American Bar | Past producer | — |
| American Bar Quartz | Past producer | — |
| American Eagle | Past producer | — |
| American Eagle Mine | Past producer | — |
| American Hill | Past producer | — |
| Annie Laurie | Past producer | — |
| Ard Bell | Past producer | placer |
| Arkansas Traveler | Past producer | — |
| Auburn | Past producer | — |
| Auburn Pacific | Past producer | — |
| Australian Mine | Past producer | — |
| Azalea Prospect | Past producer | — |
| B and V | Past producer | placer |
| Bake Oven Placer | Producer | placer |
| Baker Divide | Producer | — |
| Bald Mountain | Past producer | — |
| Baltimore | Producer | — |
| Bartley | Past producer | — |
| Barton Drift Mine | Producer | — |
| Baver | Past producer | — |
Showing the top 30 of 1,159 recorded gold occurrences — every one is on the live map.
The free map shows every dot above. Membership opens the layers that turn dots into a plan — favorability at working zoom, active claims, land ownership, geology and the creeks that drain the known sources. The first 7 days are free.