The federal record (USGS MRDS) lists 110 gold occurrences in Douglas County — 63 of them past or active producers. Below is that record, readable: the documented sites, and the live map that puts claims, creeks, roads and geology under every one of them.
Open the Douglas County gold map → Membership — first week free
Producers first, then prospects and occurrences — each links into the live map of that exact ground:
| Site | Status | Type |
|---|---|---|
| Buck Fork Placers | Past producer | placer |
| Bull Run Placers | Past producer | — |
| Casteel Prospect | Past producer | placer |
| Chieftain Mine | Past producer | — |
| Cloudy Day | Past producer | — |
| Coffee Creek Placers | Past producer | placer |
| Continental Mine | Past producer | — |
| Diamond Butte | Past producer | — |
| Dieckman Placer | Past producer | — |
| Douglas | Producer | vein |
| Douglas Mine | Past producer | — |
| Fisher Placer | Past producer | — |
| Flying Squirrel | Past producer | — |
| Forget-Me-Not | Past producer | — |
| Gold Bluff Mine | Past producer | — |
| Gold Cut | Past producer | — |
| Gold Mine | Past producer | — |
| Golden Gate Mine | Past producer | — |
| Hackler & Heights Placer | Past producer | — |
| Hackler Height Placer | Producer | placer |
| Hogum Creek | Producer | placer |
| Hogum Hydraulic Mine | Past producer | placer |
| Huckelberry Mine | Past producer | — |
| Huckleberry Mine | Past producer | — |
| Jew Gulch Placer | Past producer | — |
| John Hall Mine | Past producer | — |
| Lees Creek Lode | Past producer | — |
| Levan's Ledge | Past producer | — |
| Levans Ledge Mine | Past producer | — |
| Martin Placer | Past producer | — |
Showing the top 30 of 110 recorded gold occurrences — every one is on the live map.
The free map shows every dot above. Membership opens the layers that turn dots into a plan — favorability at working zoom, active claims, land ownership, geology and the creeks that drain the known sources. The first 7 days are free.