The federal record (USGS MRDS) lists 586 gold occurrences in Grant County — 217 of them past or active producers. Below is that record, readable: the documented sites, and the live map that puts claims, creeks, roads and geology under every one of them.
Open the Grant County gold map → Membership — first week free
Producers first, then prospects and occurrences — each links into the live map of that exact ground:
| Site | Status | Type |
|---|---|---|
| Ajax Mine | Past producer | — |
| Alpine Group | Past producer | vein |
| Badger Group | Past producer | — |
| Beaver States 1-2 | Past producer | — |
| Ben Harrison | Past producer | — |
| Bi Metallic Group | Past producer | — |
| Big Creek | Past producer | — |
| Black Butte | Past producer | — |
| Black Jack | Past producer | vein |
| Black Jack Group | Past producer | — |
| Blackwell Placer | Producer | placer |
| Blue Bird | Past producer | — |
| Blue Ribbon Mine | Past producer | — |
| Boulder Creek Placer | Past producer | placer |
| Brown Bear | Past producer | — |
| Btr 1-6 | Producer | placer |
| Buck Gulch Placer | Past producer | — |
| Buffalo | Past producer | placer |
| Caledonia | Past producer | placer |
| California Mine | Past producer | — |
| Canyon City Placers | Producer | placer |
| Canyon Creek | Past producer | — |
| Canyon Mountain Mine | Past producer | vein |
| Carbonate Mine | Past producer | — |
| Carrie Nation | Past producer | — |
| Central Mine | Past producer | — |
| Chattanooga | Past producer | — |
| Compton Mine | Producer | — |
| Continental Mine | Past producer | — |
| Cougar | Producer | vein |
Showing the top 30 of 586 recorded gold occurrences — every one is on the live map.
The free map shows every dot above. Membership opens the layers that turn dots into a plan — favorability at working zoom, active claims, land ownership, geology and the creeks that drain the known sources. The first 7 days are free.