The federal record (USGS MRDS) lists 206 gold occurrences in Lane County — 67 of them past or active producers. Below is that record, readable: the documented sites, and the live map that puts claims, creeks, roads and geology under every one of them.
Open the Lane County gold map → Membership — first week free
Producers first, then prospects and occurrences — each links into the live map of that exact ground:
| Site | Status | Type |
|---|---|---|
| Annie Vein | Past producer | — |
| Arrastra Mine | Producer | — |
| Black Hawk | Past producer | — |
| Blue Bird Vein | Past producer | — |
| Boston Tunnel | Past producer | — |
| Burkhart | Past producer | — |
| Cape Horn Vein | Past producer | — |
| Churchill | Past producer | — |
| City Creek | Past producer | — |
| City Creek Placers | Past producer | placer |
| Columbia Vein | Past producer | — |
| Combination Group | Past producer | — |
| Confidence | Past producer | — |
| Confidence Claim | Past producer | — |
| Crystal Mine | Past producer | — |
| Durango | Past producer | — |
| Durango Group | Past producer | — |
| El Capitan | Producer | — |
| Elkhorn | Past producer | — |
| Evening Group | Past producer | — |
| Excelsior Vein | Past producer | — |
| Fallen Leaf Vein | Past producer | — |
| Gold Mine | Past producer | — |
| Golden Rule Group | Past producer | — |
| Golden Star | Past producer | — |
| Golden Star Mine | Past producer | — |
| Helena Mine | Past producer | — |
| Henry Vein | Past producer | — |
| Hiawatha | Past producer | — |
| Jasper Vein | Past producer | — |
Showing the top 30 of 206 recorded gold occurrences — every one is on the live map.
The free map shows every dot above. Membership opens the layers that turn dots into a plan — favorability at working zoom, active claims, land ownership, geology and the creeks that drain the known sources. The first 7 days are free.