The federal record (USGS MRDS) lists 92 gold occurrences in Harney County — 9 of them past or active producers. Below is that record, readable: the documented sites, and the live map that puts claims, creeks, roads and geology under every one of them.
Open the Harney County gold map → Membership — first week free
Producers first, then prospects and occurrences — each links into the live map of that exact ground:
| Site | Status | Type |
|---|---|---|
| Adobe Flat | Past producer | — |
| Auzrite Mine | Past producer | — |
| Buck Mountain-North | Past producer | — |
| Idol City Placers | Past producer | placer |
| O'Conner | Past producer | — |
| Pardee Mine | Past producer | — |
| Pueblo Group | Past producer | — |
| Pueblo Mines | Past producer | — |
| Victor Group | Past producer | — |
| Arizona Copper Prospect | Prospect | — |
| Arizona Group | Prospect | — |
| B & H Claims | Prospect | — |
| Big Indian Mine | Occurrence | placer |
| Black Beauty | Occurrence | — |
| Black Dog Group | Occurrence | — |
| Black Hope Claim Group | Occurrence | — |
| Blue Bird Group | Occurrence | placer |
| Blue Jay Claim | Occurrence | — |
| Bonanza Claims | Prospect | — |
| Buckhorn Mine | Occurrence | placer |
| Bullion Quartz Claim | Prospect | — |
| Cash-Willow Creek Groups | Prospect | — |
| Chukar Group | Prospect | — |
| Climax | Prospect | — |
| Colony Creek | Prospect | — |
| Coyote Rob | Prospect | — |
| Coyote Roy | Prospect | — |
| Daisy Claims | Occurrence | — |
| Denio Basin Group | Prospect | — |
| Diamond Craters Prospect | Occurrence | — |
Showing the top 30 of 92 recorded gold occurrences — every one is on the live map.
The free map shows every dot above. Membership opens the layers that turn dots into a plan — favorability at working zoom, active claims, land ownership, geology and the creeks that drain the known sources. The first 7 days are free.