The federal record (USGS MRDS) lists 123 gold occurrences in Modoc County — 57 of them past or active producers. Below is that record, readable: the documented sites, and the live map that puts claims, creeks, roads and geology under every one of them.
Open the Modoc County gold map → Membership — first week free
Producers first, then prospects and occurrences — each links into the live map of that exact ground:
| Site | Status | Type |
|---|---|---|
| Alaska Bell | Past producer | — |
| Bad Bill | Past producer | — |
| Blue Bell Group | Past producer | — |
| California Bell | Past producer | — |
| Cliff | Past producer | — |
| Comstock and Sea Lion | Past producer | — |
| Craig Property | Past producer | — |
| Crown Point | Past producer | — |
| Dixie Queen | Past producer | — |
| Dixie Queen Mines | Past producer | — |
| Eagle Creek Placer | Past producer | — |
| Emerald Claim | Past producer | — |
| Eugene Mine | Past producer | — |
| Fern Mine | Past producer | — |
| Friday Morning | Past producer | — |
| Gold Peak and Klondike | Past producer | — |
| Happy Thought | Past producer | — |
| Hildebrand | Past producer | — |
| Huckleberry & Huckleberry No. 1 | Past producer | — |
| Josephine | Past producer | — |
| Jumbo | Past producer | — |
| Klondike Group | Producer | — |
| Last Dollar | Past producer | — |
| Leland Claim | Past producer | — |
| Lily Bell | Past producer | — |
| Lonaconing Claim | Past producer | — |
| Lost Cabin | Past producer | — |
| Mammoth | Past producer | — |
| Mineral Springs | Past producer | — |
| Mispah | Past producer | — |
Showing the top 30 of 123 recorded gold occurrences — every one is on the live map.
The free map shows every dot above. Membership opens the layers that turn dots into a plan — favorability at working zoom, active claims, land ownership, geology and the creeks that drain the known sources. The first 7 days are free.