The federal record (USGS MRDS) lists 622 gold occurrences in Plumas County — 233 of them past or active producers. Below is that record, readable: the documented sites, and the live map that puts claims, creeks, roads and geology under every one of them.
Open the Plumas County gold map → Membership — first week free
Producers first, then prospects and occurrences — each links into the live map of that exact ground:
| Site | Status | Type |
|---|---|---|
| Albion | Past producer | placer |
| Ally Opp | Past producer | placer |
| Alturas | Past producer | placer |
| Arcadian Mine | Past producer | — |
| Arrastaville | Past producer | placer |
| Aum Cove | Past producer | placer |
| Australia Placer Mining Co | Producer | placer |
| Austrian Syndicate | Past producer | vein |
| Beatty | Past producer | placer |
| Belafer, A | Past producer | placer |
| Belfrin Extension Mine | Past producer | — |
| Belfrin Mine | Past producer | — |
| Bellevue | Past producer | placer |
| Berkeley | Past producer | placer |
| Bernards' Diggings | Past producer | placer |
| Bill and Helen | Producer | — |
| Black Feather | Past producer | placer |
| Black Star and Frost | Past producer | placer |
| Blue Gravel | Past producer | placer |
| Boomerang | Past producer | placer |
| Boundary | Past producer | placer |
| Brilliant | Past producer | placer |
| Buckhorn Mine | Producer | — |
| Butterfield | Past producer | placer |
| Calliope | Past producer | placer |
| Calnen | Past producer | — |
| Cameron | Producer | — |
| Cameron Mine | Past producer | — |
| Canton Placer Mining Co. | Past producer | — |
| Canyon | Past producer | placer |
Showing the top 30 of 622 recorded gold occurrences — every one is on the live map.
The free map shows every dot above. Membership opens the layers that turn dots into a plan — favorability at working zoom, active claims, land ownership, geology and the creeks that drain the known sources. The first 7 days are free.