The federal record (USGS MRDS) lists 291 gold occurrences in San Diego County — 136 of them past or active producers. Below is that record, readable: the documented sites, and the live map that puts claims, creeks, roads and geology under every one of them.
Open the San Diego County gold map → Membership — first week free
Producers first, then prospects and occurrences — each links into the live map of that exact ground:
| Site | Status | Type |
|---|---|---|
| Ballena Placer Deposits | Past producer | placer |
| Banner Horseshore Prospect | Producer | — |
| Black Eagle Mine | Producer | — |
| Black Mountain Group | Past producer | — |
| Boulder Creek Group | Producer | — |
| Carson Ranch Placer Claim | Producer | — |
| Chieftan Mine | Producer | — |
| Cincinnati Belle Mine | Producer | — |
| Cleveland-Pacific Mine | Past producer | — |
| Coleman Creek Placer Deposits | Producer | placer |
| Crescent Mine | Producer | — |
| Descanso Mine | Past producer | — |
| Donohoe Mine | Producer | — |
| Eagle Mine | Producer | — |
| Eagle Nest Mine | Past producer | — |
| El Dorado Claim | Past producer | — |
| Elevada & Aguajito Group | Producer | — |
| Elevada and Aguajito Group | Past producer | — |
| Ella Mine | Producer | — |
| Ella Mine Group | Past producer | — |
| Empire Apex Claim | Producer | — |
| Gold Bellar # 1 & 4 Claims | Producer | — |
| Gold Chief Claim | Past producer | placer |
| Gold Cross Group | Producer | — |
| Gold King Group | Producer | — |
| Gold Standard Group | Past producer | — |
| Golden Chariot | Producer | — |
| Golden Chariot Mine | Past producer | — |
| Golden Gem Group | Producer | — |
| Golden Sugar Mine | Producer | — |
Showing the top 30 of 291 recorded gold occurrences — every one is on the live map.
The free map shows every dot above. Membership opens the layers that turn dots into a plan — favorability at working zoom, active claims, land ownership, geology and the creeks that drain the known sources. The first 7 days are free.