The federal record (USGS MRDS) lists 86 gold occurrences in Cochise County — 63 of them past or active producers. Below is that record, readable: the documented sites, and the live map that puts claims, creeks, roads and geology under every one of them.
Open the Cochise County gold map → Membership — first week free
Producers first, then prospects and occurrences — each links into the live map of that exact ground:
| Site | Status | Type |
|---|---|---|
| Emerald Mine | Past producer | — |
| Alto Mine | Past producer | replacement |
| American Group Mine | Past producer | — |
| Ananias | Past producer | — |
| Antelope | Past producer | — |
| Apache Pass Mines | Past producer | — |
| Arizona Klondyke Mine | Past producer | — |
| Bernoudy Mine | Past producer | replacement |
| Blacktail Mine Group | Past producer | replacement |
| Bluestone | Past producer | — |
| Clair Group Mines | Past producer | — |
| Copper Chief Mine | Past producer | — |
| Copper Rocks Mine | Past producer | — |
| Cottonwood Mine | Past producer | — |
| Courtland-Gleeson Placer | Past producer | — |
| Defense Mine | Past producer | — |
| Dives Mine Bear Cave Claim | Past producer | — |
| Dos Cabezas Placers | Past producer | — |
| Eureka Mine | Past producer | — |
| First Chance Mine | Past producer | — |
| Gleeson Mine | Past producer | — |
| Gold Cristle Claims | Past producer | — |
| Gold Farm Claim | Past producer | vein |
| Gold Gulch Placers | Past producer | placer |
| Golden Fleece Mine | Producer | vein |
| Golden Rule Mine | Past producer | — |
| Goodenough Mine | Past producer | — |
| Hamburg Mine | Past producer | contact metamorphic |
| Happy Hooligan | Past producer | — |
| Hawk Eye Mine | Past producer | — |
Showing the top 30 of 86 recorded gold occurrences — every one is on the live map.
The free map shows every dot above. Membership opens the layers that turn dots into a plan — favorability at working zoom, active claims, land ownership, geology and the creeks that drain the known sources. The first 7 days are free.