The federal record (USGS MRDS) lists 69 gold occurrences in Santa Cruz County — 49 of them past or active producers. Below is that record, readable: the documented sites, and the live map that puts claims, creeks, roads and geology under every one of them.
Open the Santa Cruz County gold map → Membership — first week free
Producers first, then prospects and occurrences — each links into the live map of that exact ground:
| Site | Status | Type |
|---|---|---|
| Andrews | Past producer | — |
| Apache Mine | Past producer | — |
| Art Delaney Mines | Producer | — |
| Big Lode | Past producer | — |
| Blue Lead Mine | Past producer | — |
| Blue Ribbon and Gold Hill | Past producer | — |
| Bowling Green Mine | Past producer | — |
| California - Grasshopper Prospects | Past producer | — |
| Collicello and Luray Mine Groups | Past producer | — |
| Dave Allen Mine | Past producer | — |
| Double Standard Mine | Past producer | — |
| Durham Copper Claims | Past producer | — |
| El Oro Mine | Past producer | — |
| European Mine Group | Past producer | — |
| Farmer | Past producer | — |
| Florida Mine | Past producer | vein |
| Golden Rose Mine | Past producer | — |
| Gringo Mine | Past producer | — |
| Guajolote Mine | Past producer | — |
| Harshaw Placers | Producer | placer |
| Illinois Mine | Producer | — |
| Iron Cap Mine | Producer | — |
| Jackalo | Past producer | — |
| Jesuit Mine | Past producer | — |
| La Plata Mine | Past producer | — |
| Last Chance | Past producer | — |
| Lee Mine | Past producer | — |
| Line Boy Mine | Past producer | — |
| Maine Mine | Producer | — |
| Manzanita Mine | Past producer | — |
Showing the top 30 of 69 recorded gold occurrences — every one is on the live map.
The free map shows every dot above. Membership opens the layers that turn dots into a plan — favorability at working zoom, active claims, land ownership, geology and the creeks that drain the known sources. The first 7 days are free.