The federal record (USGS MRDS) lists 115 gold occurrences in Maricopa County — 52 of them past or active producers. Below is that record, readable: the documented sites, and the live map that puts claims, creeks, roads and geology under every one of them.
Open the Maricopa County gold map → Membership — first week free
Producers first, then prospects and occurrences — each links into the live map of that exact ground:
| Site | Status | Type |
|---|---|---|
| Vulture Placers | Past producer | placer |
| A. B. Bell Mine | Producer | — |
| Agua Fria Placers | Producer | placer |
| Altuda | Past producer | — |
| Big Horn | Past producer | — |
| Big Horn Mountains Placers | Past producer | — |
| Cave Creek District Placers | Producer | placer |
| Clementine | Past producer | — |
| Copper Top | Past producer | — |
| Copper Top Mine | Past producer | unknown |
| Cora Mine | Past producer | vein |
| Daisy Mine | Past producer | — |
| Delta Mine | Past producer | vein |
| El Tigre | Past producer | — |
| El Tigre Mine | Past producer | — |
| Fourth of July Peak | Past producer | placer |
| Gold Nugget | Past producer | — |
| Gold Reef Mine | Past producer | vein |
| Golden | Past producer | — |
| Hillside Mine | Past producer | — |
| Indian Claim MS 3886 | Past producer | — |
| Jack White Mine | Past producer | vein |
| Keystone No. 1-4 | Producer | — |
| Lotowana | Past producer | placer |
| Lucky Cuss | Past producer | — |
| Lucky Gus | Past producer | — |
| Maricopa Mine | Past producer | — |
| Mex Hill | Past producer | — |
| Morgan Wash Mine | Past producer | placer |
| Morning Star | Past producer | — |
Showing the top 30 of 115 recorded gold occurrences — every one is on the live map.
The free map shows every dot above. Membership opens the layers that turn dots into a plan — favorability at working zoom, active claims, land ownership, geology and the creeks that drain the known sources. The first 7 days are free.