The federal record (USGS MRDS) lists 537 gold occurrences in Yavapai County — 267 of them past or active producers. Below is that record, readable: the documented sites, and the live map that puts claims, creeks, roads and geology under every one of them.
Open the Yavapai County gold map → Membership — first week free
Producers first, then prospects and occurrences — each links into the live map of that exact ground:
| Site | Status | Type |
|---|---|---|
| Lynx Creek Placers | Producer | placer |
| Acquisition Mine | Producer | vein |
| Alaska Mine | Producer | vein |
| Alma Mine | Producer | vein |
| Alvarado Mine | Producer | vein |
| Ambassador Mine | Producer | vein |
| American Eagle Mine | Past producer | vein |
| Anarchist Mine | Producer | vein |
| Antimony-Silver 1 and 2 | Past producer | — |
| Arizona Mascott Mine | Past producer | vein |
| Bee Hive Mine | Producer | — |
| Belle of the South,Patented | Past producer | — |
| Big Bug Placers | Past producer | placer |
| Big Chief Mine | Producer | vein |
| Big Stick Mine | Producer | vein |
| Bill Arp Mine | Producer | vein |
| Black Canyon Placers | Producer | placer |
| Black Hawk | Past producer | — |
| Black Hawk Mine | Producer | vein |
| Black Rock | Past producer | — |
| Black Rock Mine | Producer | vein |
| Blanchiana Prospect | Producer | vein |
| Bland Mine | Producer | vein |
| Boaz Mine | Producer | vein |
| Buckhorn | Past producer | — |
| Bugler Mine | Producer | vein |
| Bugler Patent M S 3001 | Past producer | — |
| Bullwhacker Prospect | Producer | vein |
| Bunker Hill Mine | Producer | vein |
| Bunker Mine | Producer | — |
Showing the top 30 of 537 recorded gold occurrences — every one is on the live map.
The free map shows every dot above. Membership opens the layers that turn dots into a plan — favorability at working zoom, active claims, land ownership, geology and the creeks that drain the known sources. The first 7 days are free.