The federal record (USGS MRDS) lists 145 gold occurrences in Pima County — 127 of them past or active producers. Below is that record, readable: the documented sites, and the live map that puts claims, creeks, roads and geology under every one of them.
Open the Pima County gold map → Membership — first week free
Producers first, then prospects and occurrences — each links into the live map of that exact ground:
| Site | Status | Type |
|---|---|---|
| Ajo Gunsight Mine | Past producer | — |
| Ajo Placers | Producer | placer |
| Alder Canyon Placers | Producer | placer |
| Apex Group | Past producer | — |
| Arivaca Creek Placers | Past producer | — |
| Arizona Consolidated Mine | Producer | — |
| Arizona-Tonopah Mine | Producer | — |
| Armargosa Arroyo Placers | Producer | placer |
| Arrastra Mine | Past producer | vein |
| Ash Creek Gold Placer | Past producer | — |
| Ash Creek Placers | Producer | placer |
| B and L Group | Past producer | — |
| Baboquivari | Past producer | — |
| Bee Hive Mine | Producer | — |
| Berkley Mine | Producer | — |
| Boston Mine | Past producer | — |
| Bronze | Past producer | — |
| Brownell Mine | Producer | — |
| Bullddozer Mine | Past producer | — |
| Bullion Bar Mine Group | Producer | — |
| By Chance Mine | Past producer | — |
| C and H Mine Group | Past producer | — |
| Cababi Placers | Producer | placer |
| Cardigan Mine | Producer | — |
| Cimarron Mine Group | Producer | — |
| Columbia Mine Group | Producer | — |
| Copper Bell Mine | Past producer | — |
| Copper King Mine | Past producer | — |
| Copper Point Prospect | Producer | vein |
| Corona Group | Producer | vein |
Showing the top 30 of 145 recorded gold occurrences — every one is on the live map.
The free map shows every dot above. Membership opens the layers that turn dots into a plan — favorability at working zoom, active claims, land ownership, geology and the creeks that drain the known sources. The first 7 days are free.