The federal record (USGS MRDS) lists 72 gold occurrences in Yuma County — 49 of them past or active producers. Below is that record, readable: the documented sites, and the live map that puts claims, creeks, roads and geology under every one of them.
Open the Yuma County gold map → Membership — first week free
Producers first, then prospects and occurrences — each links into the live map of that exact ground:
| Site | Status | Type |
|---|---|---|
| Bill Taft Mine | Past producer | vein |
| Blodgett Prospect | Past producer | vein |
| Castle Dome Gold Placers | Past producer | — |
| Copper Glance Mine | Past producer | — |
| Double Eagle Mine | Past producer | — |
| Draghi | Past producer | — |
| Evening Star Mine | Past producer | — |
| Flora No 1 and 2 | Past producer | — |
| Fortuna Mine | Past producer | — |
| Frisco, Betty Lee, and Ella J Mines | Past producer | — |
| Geyser | Past producer | — |
| Gila City Mine | Past producer | — |
| Gila City Placers | Past producer | — |
| Golden Dream Group | Past producer | — |
| Golden Harp | Past producer | — |
| Golden Harp Mine | Past producer | vein |
| Golden Queen Mine | Past producer | sedimentary |
| India Prospect | Past producer | vein |
| Iron Wood Mine | Past producer | — |
| Jude Mine | Past producer | vein |
| King of Arizona Mine | Past producer | — |
| Kofa Gold Placers | Past producer | placer |
| Kofa Mine | Past producer | — |
| La Paz District | Past producer | placer |
| Laguna Dam Placers and Prospects | Past producer | placer |
| Laguna Placers | Past producer | — |
| Las Flores Mine Group | Past producer | — |
| Las Flores Placers | Past producer | — |
| Muggins Placers | Past producer | — |
| North Star Mine | Past producer | — |
Showing the top 30 of 72 recorded gold occurrences — every one is on the live map.
The free map shows every dot above. Membership opens the layers that turn dots into a plan — favorability at working zoom, active claims, land ownership, geology and the creeks that drain the known sources. The first 7 days are free.