The federal record (USGS MRDS) lists 399 gold occurrences in Mohave County — 117 of them past or active producers. Below is that record, readable: the documented sites, and the live map that puts claims, creeks, roads and geology under every one of them.
Open the Mohave County gold map → Membership — first week free
Producers first, then prospects and occurrences — each links into the live map of that exact ground:
| Site | Status | Type |
|---|---|---|
| Alexander Group | Past producer | — |
| Alice | Past producer | — |
| Antelope | Past producer | — |
| Arabian Mine | Past producer | vein |
| Arizona Central | Past producer | — |
| Arizona Gold Mine | Past producer | — |
| Arizona Rex | Past producer | — |
| Bi-Metal | Past producer | — |
| Bi-Metal Mine | Past producer | — |
| Billy Bryan | Past producer | — |
| Black Dyke Mine | Past producer | vein |
| Black Range Mine | Past producer | — |
| Bonanza | Producer | — |
| Buckskin | Past producer | — |
| Burrows Prospect | Past producer | — |
| Cerbat Mine | Past producer | vein |
| Chemehuevis Placers | Past producer | — |
| Chemehueyis | Past producer | placer |
| Climax Mine | Past producer | — |
| Copper and Gold Mine | Past producer | — |
| Cupel Mine | Past producer | — |
| Cyclopic | Past producer | — |
| Eldorado | Past producer | — |
| Estella - Bronco Mine | Past producer | vein |
| Excelsior | Past producer | — |
| Excelsior Mine | Past producer | vein |
| Fayro No.1 | Past producer | — |
| Frisco Mine | Past producer | — |
| Golconda | Producer | — |
| Gold Basin Placers | Past producer | — |
Showing the top 30 of 399 recorded gold occurrences — every one is on the live map.
The free map shows every dot above. Membership opens the layers that turn dots into a plan — favorability at working zoom, active claims, land ownership, geology and the creeks that drain the known sources. The first 7 days are free.